100% Cotton Belcoro Yarn for softer feel.
97% Cotton, 3% Polyster
Europe best selling T-Shirt.
Suitable for those looking for premium quality at an affordable price.
Mid Weight fabric.
Fine knit gauge.
Wide colour for your choice.
Premium finishing details including Cotton/Lycra crew neck.
Product Code: 61-036-0
Fabric:
100% cotton*, Belcoro® yarn,
*Heather Grey 97% cotton, 3% polyester
Weight:
White - 160gm/m²
Colour - 165gm/m²
Sizes:
S - XL

BLACK
AZURA BLUE
CHARCOAL
HEATHER GREY
KELLY GREEN
ORANGE
RED
ROYAL BLUE
SUNFLOWER
Size Chart
Valueweight & Super Premium
| S | M | L | XL | |
| Length | 67-68 | 70-71 | 73-74 | 76-77 |
| Width | 47-48 | 50-51 | 53-54 | 56-57 |
| Sleeve | 33-34 | 37-38 | 41-42 | 45-46 |
Baseball Short Sleeve/Long Sleeve, Heavy Pocket & V-Neck
| S | M | L | XL | |
| Length | 67-68 | 70-71 | 73-74 | 76-77 |
| Width | 44-45 | 47-48 | 50-51 | 53-54 |
| Sleeve | 33-34 | 37-38 | 41-42 | 45-46 |
| Long Sleeve | 67-68 | 70-71 | 73-74 | 76-77 |
Heavy Polo
| S | M | L | XL | |
| Length | 67-68 | 70-71 | 73-74 | 76-77 |
| Width | 45-46 | 49-50 | 53-54 | 57-58 |
| Sleeve | 35-36 | 38-39 | 41-42 | 44-45 |
65/35 polo & Heavy 65/35 Polo
| S | M | L | XL | |
| Length | 64-65 | 67-68 | 70-71 | 73-74 |
| Width | 47-48 | 50-51 | 53-54 | 56-57 |
| Sleeve | 37-38 | 40-41 | 43-44 | 46-47 |
Lady V-Neck
| XS | S | M | L | XL | |
| Length | 52-53 | 55-56 | 58-59 | 61-62 | 64-65 |
| Width | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 |
| Sleeve | 25 | 26 | 27 | 28 | 29 |
* All measurement is in centimeter (cm)
* Measurements may vary due to nature of stretch fabrics.
* Measurements may vary due to nature of stretch fabrics.








No comments:
Post a Comment